Data Name SGZ - 1200/1400 1000/1400 800/630 764/630 764/500 730/400 730/320
Conveying Capacity (t/h) 3000 2200 1500 900 850 600 600
Design Length (m) 300 250 200 250 200 200 180
Motor Power (kW)  2 х 700 2 х 700 2 х 315 2 х 315 2 х 250 2 х 200 2 х 160
Chain Speed (m/sec) 1,3 1,3  1,3  1,03 1,03 1 1
Ring Chain Specifications (mm) 2-ф42х146   2-ф42х146 2-ф34х126  2-ф30х108  2-ф30х108   2-ф26х92 2-ф26х92 
Length of Middle Pan (mm)  1500/1750 1500/ 1750 1500/1750 1500 1500 1500 1500
Inner Width of Middle Pan (mm)  1200 1000 800 764 764 730 730
Thickness of Basic Sheet (mm)  45 45 40 30 30 30 30
Thickness of Bottom Plate (mm)  30 30 25 20 20 20 20
Intensity of Connecting Pin (kN) 4500 3500 3000 2000 2000 2000 2000

Scraper Conveyor CoalMachGroup

Data Name SGZ - 900/1050 800/800 830/750 764/400 730/500 1000/1050
Conveying Capacity (t/h) 1800 1500 1200 800 700 2200
Design Length (m) 300 250 250 200  200 200
Motor Power (kW) 2 х 525 2 х 400 2 х 375 2 х 200 2 х 250 2 х 525
Chain Speed (m/sec) 1,27 1,3 1,31 1 1 1,3
Ring Chain Specifications (mm) 2-ф38х137 2-ф34х137   2-ф34х126  2-ф26х92  2-ф26х92  2-ф38х137
Length of Middle Pan (mm)  1500/1750 1500/1750 1500/1750 1500 1500 1500/1750
Inner Width of Middle Pan (mm)  900 800 830 764 730 1000
Thickness of Basic Sheet (mm) 40 40 40 30 30 40/45
Thickness of Bottom Plate (mm)  25 25 25 20 20 30
Intensity of Connecting Pin (kN) 3000 3000 3000 2000 2000 3500